49ers Roster

No Name Pos Ht Wt Age Birthdate Exp School 2024 Cap Hit
11 Aiyuk, Brandon WR 6-0 200 26 3/17/1998 5 Arizona St. $14,124,000
67 Alarcon, Isaac OL 6-7 320 25 7/27/1998 1 $795,000
17 Allen, Brandon QB 6-2 209 31 9/5/1992 8 Arkansas $1,540,000
65 Banks, Aaron OL 6-5 325 26 9/3/1997 4 Notre Dame $3,742,110
58 Barrett, Alex DL 6-2 250 30 3/6/1994 2 San Diego St. $915,000
78 Bartch, Ben OL 6-6 315 25 7/22/1998 5 St. John's (MN) $1,125,000
51 Beal, Robert DL 6-4 250 24 8/18/1999 2 Georgia $976,245
10 Bell, Ronnie WR 6-0 190 24 1/28/2000 2 Michigan $934,446
97 Bosa, Nick DL 6-4 266 26 10/23/1997 6 Ohio St. $14,671,000
64 Brendel, Jake OL 6-4 299 31 9/10/1992 8 UCLA $4,692,000
91 Brown, Earnest DL 6-5 270 25 2 Northwestern -
27 Brown, Ji'Ayir S 5-11 202 24 1/25/2000 2 Penn St. $1,226,319
40 Bryant, Austin DL 6-5 250 27 11/12/1996 5 Clemson $985,000
74 Burford, Spencer OL 6-4 300 23 7/19/2000 3 Texas-San Antonio $1,153,014
59 Campbell, De'Vondre LB 6-4 232 30 7/1/1993 9 Minnesota $2,200,000
99 Collins, Maliek DL 6-2 310 29 4/8/1995 9 Nebraska $8,470,588
18 Conley, Chris WR 6-3 205 31 10/25/1992 10 Georgia $1,550,000
93 Davis, Kalia DL 6-2 310 25 10/2/1998 3 Central Florida $1,018,003
5 Dobbs, Joshua QB 6-3 220 29 1/26/1995 8 Tennessee $2,250,000
92 Elliott, Jordan DL 6-4 303 26 11/23/1997 5 Missouri $2,140,000
55 Feliciano, Jon OL 6-4 325 32 2/10/1992 10 Miami $2,280,000
45 Flannigan-Fowles, Demetrius LB 6-2 223 27 9/4/1996 5 Arizona $1,292,500
56 Floyd, Leonard DL 6-3 240 31 9/8/1992 9 Georgia $3,418,000
90 Givens, Kevin DL 6-1 285 27 3/1/1997 5 Penn St. $1,192,500
50 Graham, Jalen LB 6-3 220 23 1/11/2001 2 Purdue $934,446
6 Gray, Danny WR 6-0 200 25 4/1/1999 3 Southern Methodist $1,375,883
57 Greenlaw, Dre LB 6-0 230 26 5/25/1997 6 Arkansas $9,602,970
94 Gross-Matos, Yetur DL 6-5 265 26 2/26/1998 5 Penn St. $3,238,000
60 Gutierrez, Sebastian OL 6-6 308 25 7/6/1998 1 Minot St. University $915,000
38 Hall, Kemon CB 5-11 190 26 6/2/1997 3 North Texas $985,000
98 Hargrave, Javon DL 6-2 305 31 2/7/1993 9 South Carolina St. $9,270,882
35 Harris, Erik S 6-2 225 34 4/2/1990 8 California (PA) $985,000
41 Hawkins, Tayler S 6-1 205 26 12/27/1997 1 San Diego St. $795,000
29 Hufanga, Talanoa S 6-0 200 25 2/2/1999 4 Southern California $4,950,038
95 Jackson, Drake DL 6-4 273 23 4/12/2001 3 Southern California $1,607,016
60 Johnson, Raymond DL 6-3 264 25 10/21/1998 2 Georgia Southern -
44 Juszczyk, Kyle FB 6-2 235 33 4/23/1991 12 Harvard $3,606,750
85 Kittle, George TE 6-4 250 30 10/9/1993 8 Iowa $12,204,575
81 Latu, Cameron TE 6-5 244 24 2/24/2000 2 Alabama $1,205,473
2 Lenoir, Deommodore DB 5-10 200 24 10/6/1999 4 Oregon $3,187,217
26 Lucas, Chase CB 5-11 184 27 3/4/1997 3 Arizona St. $985,000
61 Luciano, Corey OL 6-4 307 25 8/14/1998 1 Washington $795,000
28 Luter, Darrell CB 6-0 190 24 4/24/2000 2 South Alabama $993,378
86 Martin, Tay WR 6-3 185 26 12/14/1997 1 Oklahoma St. $795,000
24 Mason, Jordan RB 5-11 223 24 5/24/1999 3 Georgia Tech $988,334
23 McCaffrey, Christian RB 5-11 210 27 6/7/1996 8 Stanford $14,144,000
96 McGill, T.Y. DL 6-0 295 31 11/23/1992 8 N.C. St. $985,000
68 McKivitz, Colton OL 6-6 301 27 8/9/1996 5 West Virginia $2,913,000
25 Mitchell, Elijah RB 5-10 200 26 5/2/1998 4 Louisiana $1,100,893
4 Moody, Jake K 6-1 210 24 11/23/1999 2 Michigan $1,205,473
76 Moore, Jaylon OL 6-4 311 26 1/9/1998 4 Western Michigan $1,135,759
30 Odum, George S 6-1 202 30 11/3/1993 7 Central Arkansas $2,551,666
67 Okuayinonu, Sam DL 6-1 269 26 5/1/1998 2 Maryland $915,000
75 Parker, Brandon OL 6-8 320 28 10/21/1995 7 North Carolina A&T $1,010,000
46 Pepper, Taybor LS 6-4 245 29 5/28/1994 7 Michigan St. $1,299,999
13 Purdy, Brock QB 6-1 220 24 12/27/1999 3 Iowa St. $1,004,253
36 Robinson, Curtis LB 6-3 235 25 6/2/1998 3 Stanford $1,055,000
1 Samuel, Deebo WR 6-0 215 28 1/15/1996 6 South Carolina $28,633,765
82 Saubert, Eric TE 6-5 248 30 5/1/1994 7 Drake $1,081,250
32 Taylor, Patrick RB 6-2 217 26 4/29/1998 4 Memphis $1,055,000
19 Taylor, Trent WR 5-8 178 30 4/30/1994 7 Louisiana Tech $985,000
20 Thomas, Ambry CB 6-0 190 24 9/9/1999 4 Michigan $1,425,154
88 Tonges, Jake TE 6-4 240 24 7/8/1999 2 California $915,000
47 Turner, Ezekiel LB 6-2 214 27 7 Washington -
69 Waege, Spencer DL 6-5 295 24 5/6/1999 1 North Dakota St. $795,000
7 Ward, Charvarius CB 6-1 196 27 5/16/1996 7 Middle Tennessee St. $18,401,000
54 Warner, Fred LB 6-3 230 27 11/19/1996 7 Brigham Young $12,649,000
71 Williams, Trent T 6-5 320 35 7/19/1988 15 Oklahoma $31,568,542
9 Willis, Brayden TE 6-4 240 24 11/11/1999 2 Oklahoma $934,975
53 Winters, Dee LB 5-11 227 23 10/17/2000 2 TCU $948,333
3 Wishnowsky, Mitch P 6-2 220 32 3/3/1992 6 Utah $2,825,000
0 Womack, Samuel CB 5-10 189 24 7/7/1999 3 Toledo $1,055,831
33 Ya-Sin, Rock CB 5-11 195 27 5/23/1996 6 Temple $1,152,500
22 Yiadom, Isaac CB 6-1 232 28 2/20/1996 7 Boston College $1,900,000
63 Zakelj, Nick OL 6-6 316 24 6/22/1999 3 Fordham $1,032,590

* Cap figures from OverTheCap.com

Share 49ersWebzone